What each license includes
Assessment works the same in every license. Volume, integrations and support are what differ.
| What we compare | Basic | Advanced | Corporate |
|---|---|---|---|
| Volume and counting | |||
| Assessed candidates per yearThe unit is a person for whom a report is ready | up to 500 | up to 1,000 | up to 2,000 |
| Interviews per candidate | 4 | 4 | 4 |
| Repeat interviewsSame candidate, no extra deduction | 60 days | 60 days | 60 days |
| Going over the volumeInvoiced quarterly on actual usage, access is not blocked | Included | Included | Included |
| Assessment | |||
| Competency framework and candidate report | Included | Included | Included |
| A model of your organisationBuilt from your own company materials | Included | Included | Included |
| Model rebuilds | unlimited | unlimited | unlimited |
| An explanation behind every score | Included | Included | Included |
| Human review on a candidate's request | Included | Included | Included |
| Audio and video recordingsNot stored under any license | not stored | not stored | not stored |
| Integrations and access | |||
| ATS integrations | Not included | 1 | 2 |
| REST API and webhooks | Included | Included | Included |
| AI assistant across your pipeline | Included | Included | Included |
| Users, roles and departments | unlimited | unlimited | unlimited |
| Single sign-on (SSO) | extra charge | extra charge | Included |
| Branding and support | |||
| Report branding | extra charge | your logo | full |
| Second-line support response | 2 business days | 1 business day | 8 business hours |
| Dedicated manager | extra charge | extra charge | Included |
| Platform updates | Included | Included | Included |
Find the license that fits your volume
Tell us how many candidates you assess per year — we'll send a quote within one business day.
Get a quoteOr write to info@talentmind.app